- Home
- Departments
- Highway
- Roads
- Scheduled Resurfacing Projects
Scheduled Resurfacing Projects
Clay County roads are carefully evaluated each spring.
The decision to resurface a road is based on budget, road condition, the amount of traffic on the road, and the length of time since the road was last resurfaced. The cost of oil and rock, manpower available, and weather conditions directly affect how much resurfacing can be done each year.
Each type of road surface requires a different maintenance schedule and process.
As with all road work, please avoid roads when work is being done. Less traffic on the road allows crews to work safely and efficiently.
For more information about rural Clay County road surfaces, please visit the Roads Page.
- Roads that require extensive prep are reclaimed/turned into gravel; up to 10 weeks are allowed for compaction to obtain a stable road base before the new chip seal surface can be applied.
- Roads that require minimal prep may be chip sealed within a couple of days of initial prep work.
- All work is weather permitting. The dates provided below are approximate and subject to change. One rainy day often delays resurfacing work by up to a week
View the Chip Seal Resurfacing Flyer (PDF).
Chip Seal resurfacing completed in 2023:
Road | Begin At | End At |
NE 116TH ST | PETTY RD | CHANDLER RD |
CROCKETT RD | MO HWY H | NE 105TH ST |
NE 105TH ST | CROCKETT RD (W) | CROCKETT RD (E) |
CROCKETT RD | NE 105TH ST | NE 112TH ST |
RALIEGH LANE | NE 186TH ST | DE (E) |
NE 142ND TERR | EXCELSIOR SPRINGS CITY LIMIT | NE 143RD ST |
NE 143RD ST | NE 142ND TERR | RAY CO LINE RD |
ENDSLEY RD | NE 164TH ST | BAXTER RD |
BAXTER RD | NE 174TH ST | MO HWY MM |
NE 174TH ST | MO HWY 69 | SALEM RD |
NE 174TH ST | SALEM RD | RAY CO LINE |
NE 177TH ST | BAXTER RD | DE (E) |
NE 144TH ST | OLD QUARRY RD | EXCELSIOR SPRINGS CITY LIMIT |
NE 136TH ST/TER | CAMERON RD | EXCELSIOR SPRINGS CITY LIMIT |
VINES RD | NE 128TH ST | DEAD END (N) |
NE 140TH ST | JESSE JAMES FARM RD | CAMERON RD |
NE 132ND ST | N EASTERN RD | STARK AVE |
NE 132ND ST | MT OLIVET RD | N EASTERN RD |
NE 119TH ST | DE (W) | SOUTH MOSBY RD |
SOUTH MOSBY RD | MO HWY H | MOSBY CITY LIMIT |
WEST COUNTRY LANE | NE 184TH ST | NE 185TH ST |
NE 185TH ST | COUNTRY LANE WEST | COUNTRY LANE EAST |
EAST COUNTRY LANE | NE 184TH ST | NE 185TH ST |
CORDELL RD | MO HWY 92 | NE 160TH ST |
SCOTT AVE | NE 188TH ST | CLINTON COUNTY LINE |
NE 188TH ST | OLD BB RD | CAMERON RD |
NE 160TH ST | CORDELL RD (W) | CORDELL RD (E) |
CORDELL RD | NE 160TH ST | NE 164TH ST |
GEORGETOWN RD | DE (S) | NE 178TH ST |
NE 176TH ST | DE (W) | GEORGETOWN RD |
OAKMONT DR | CULVERT | |
NE 171ST ST | ELIZABETH DR | STEWART RD |
STEWART CIR | NE 170TH ST | NE 171ST ST |
NE 170TH ST | RAGSDALE RD | STEWART CIR |
ELIZABETH DR | NE 170TH ST | NE 171ST ST |
STEWART CIR | NE 171ST ST/STEWART CIR | NE 172ND ST |
NE 162ND ST | CORDELL RD | HIDEOUT DR |
HIDEOUT DR | NE 162ND ST | NE 164TH ST |
NE 192ND ST | THOMPSON RD | LAWSON CITY LIMIT |
NE 174TH ST | BAXTER RD | MO HWY 69 |
NE 150TH ST | WATKINS RD | EXCEL SPRINGS CITY LIMIT |
NE 124TH ST | PETTY RD | NATION RD |
RAYMOND RD | DE (S) | NE 144TH ST |
ELDRIDGE RD | NE 108TH ST | NE 114TH ST |
NE 112TH ST | ELDRIDGE RD | RAY CO LINE RD |
NE 108TH ST | MO HWY N | RAY CO LINE RD |
GREENWOOD RD | NE 98TH ST | NE 108TH ST |
NE 114TH ST | MO HWY N | ELDRIDGE RD |
NE 108TH ST | GREENWOOD RD | MO HWY N |
NEBO HILLS RD | RAINES RD | NE 84TH ST |
RAINES RD | CULVERT |
Regrettably, due to the cooler temperatures, the contractor cannot continue applying micosurfacing material. The roads listed below that were not completed in 2023 will be done in 2024.
Road | Begin At | End At | Microsurfacing Complete |
PARADISE RD | SAILBOAT COVE | MO W HWY | |
COLLINS RD | NE 164TH ST (MO HWY E) | PARADISE RD (MO HWY W) | |
QUINN RD | NE 168TH ST | DE (N) | |
FIVE CORNERS RD | DE (W) | BELMONT RD | |
FIVE CORNERS RD | BELMONT RD | MO HWY 92 | |
PLATTSBURG RD | NE 162ND ST | NE 174TH ST | |
NE 170TH ST | DE (W) | MO HWY 33 | |
HILLS RD | MO HWY 92 | DE (N) | |
NE 154TH ST | HILLS RD | DE (E) | |
APPLEWOOD LN | DE (W) | HILLS RD | |
JESSE JAMES FARM RD | KEARNEY CITY LIMIT | NE 164TH ST | |
NE 164TH ST | OLD BB RD | ENDICOTT RD | |
JESSE JAMES FARM RD | JESSE JAMES FARM RD | OLD BB RD | |
LAFFOON RD | ENDICOTT RD | NE 161ST ST | |
NE 161ST ST | LAFOON RD | MO HWY RA | |
VIRGINIA AVE | SMITHVILLE CITY LIMIT | NE 144TH ST | Y |
CENTURY DR | LONG RD | MO HWY 92 | Y |
GREENBRIAR DR | DE (S) | LONG RD | Y |
WHISPERING OAKS LN | GREENBRIAR DR | DE (N) | Y |
QUAIL RUN DR | DE (S) | WHISPERING OAKS LN | Y |
BLACK OAK DR | DE (S) | CENTURY DR | Y |
NE 112TH ST | MO HWY A | PLATTSBURG RD | Y |
SCOTTIE DR | SCOTTIE CIR | NE 139TH ST | |
NE 112TH ST | KC CITY LIMIT | MO HWY A | Y |
Asphalt overlay completed in 2023:
Road | Begin At | End At |
N EASTERN RD | MO HWY W | NE 192ND ST |
LONG RD | NE 156TH ST | NE 160TH ST |
BELMONT RD | FIVE CORNERS RD | NE 156TH ST |
COUNTRY LANE | MO HWY 92 | DE (N) |
SUGAR PLUM RD | DE (W) | JESSE JAMES FARM RD |
WOODCLIFFE CIR | MO HWY 92 (W) | MO HWY 92 (E) |
BAXTER RD | NE 172ND ST | NE 174TH ST |
NE 166TH ST | MO HWY 69 | SALEM RD |
MAREL RD | CARMEL RD | ROMAYNE DR |
NE 140TH ST | CARMEL RD | ROCKY HOLLOW RD |
CARMEL RD | NE 139TH ST | NE 140TH ST |
MAREL RD | ROMAYNE DR | DE (E) |
ROMAYNE DR | NE 139TH ST | NE 140TH ST |
NE 163RD ST | CLEVENGER RD | OXBOW RD |
OX BOW DR | DE (S); EAST OF NE 163RD ST | DE (N); EAST OF NE 163RD ST |
LONG RD | CENTURY DR | MO HWY 92 |
HILLS RD | NE 120TH ST | NE 124TH ST |
PETTY RD | NE 116TH ST | NE 128TH ST |
WOODLYN LN | MO HWY A | FISHING RIVER LANE |
FISHING RIVER LN | DE (S); E OF WOODLYN LN | WOODLYN LN (new asphalt) |
NE 116TH ST | DE (W) | FISHING RIVER RD |
NE 118TH TERR | DE (W) | FISHING RIVER RD |
FISHING RIVER RD | NE 115TH ST | NE 120TH ST |
NE 115TH ST | MO HWY A | DE (E) |
BETSY ROSS CT | BETSY ROSS LN (S) | BETSY ROSS LN (N) |
BETSY ROSS LN | MO HWY H | DE (N) |
-
Quick Links